TOYOTA MR 2 (_W2_) Coupe 89.12-00.05
TOYOTA MR 2 (_W2_) Coupe 3S-GE Petrol Engine 1998CC 125KW 170HP 89.12-00.05
TOYOTA MR 2 (_W2_) Coupe 3S-GE Petrol Engine 1998CC 115KW 156HP 89.12-00.05
TOYOTA CELICA (_T20_) Coupe 93.11-99.11
TOYOTA CELICA (_T20_) Coupe 3S-GE Petrol Engine 1998CC 125KW 170HP 96.04-99.11
TOYOTA CELICA (_T20_) Coupe 3S-GE Petrol Engine 1998CC 129KW 175HP 93.11-99.11
TOYOTA CELICA (_T20_) Coupe Petrol Engine 1998CC 178KW 242HP 94.02-99.11
TOYOTA CELICA (_T20_) Coupe Petrol Engine 1998CC 178KW 242HP 94.02-99.11
TOYOTA CELICA Cabriolet (_T16_) Convertible 86.10-90.08
TOYOTA CELICA Cabriolet (_T16_) Convertible 3S-GELC Petrol Engine 1998CC 103KW 140HP 86.10-90.08
TOYOTA CELICA Cabriolet (_T16_) Convertible 3S-GEL Petrol Engine 1998CC 110KW 150HP 86.10-90.08
TOYOTA CELICA Cabriolet (_T18_) Convertible 91.05-94.01
TOYOTA CELICA Cabriolet (_T18_) Convertible 3S-GE Petrol Engine 1998CC 115KW 156HP 91.05-94.01
TOYOTA CELICA Cabriolet (_T20_) Convertible 96.04-99.11
TOYOTA CELICA Cabriolet (_T20_) Convertible 3S-GE Petrol Engine 1998CC 125KW 170HP 96.04-99.11
TOYOTA CELICA Coupe (T16F) Coupe 88.03-90.08
TOYOTA CELICA Coupe (T16F) Coupe Petrol Engine 1998CC 136KW 185HP 88.03-90.08
TOYOTA CELICA Coupe (T16F) Coupe Petrol Engine 1998CC 136KW 185HP 88.03-90.08
TOYOTA CELICA Coupe (T16F) Coupe Petrol Engine 1998CC 136KW 185HP 88.03-90.08
TOYOTA CELICA Coupe (T16F) Coupe Petrol Engine 1998CC 136KW 185HP 88.03-90.08
TOYOTA CELICA Coupe (T16F) Coupe Petrol Engine 1998CC 136KW 185HP 88.03-90.08
TOYOTA CELICA Coupe (T16F) Coupe Petrol Engine 1998CC 136KW 185HP 88.03-90.08
TOYOTA CELICA Coupe (_T18_) Coupe 89.10-94.01
TOYOTA CELICA Coupe (_T18_) Coupe 3S-GE Petrol Engine 1998CC 115KW 156HP 89.10-94.01
TOYOTA CELICA Coupe (_T18_) Coupe Petrol Engine 1998CC 150KW 204HP 89.10-94.01
TOYOTA CELICA Coupe (_T18_) Coupe Petrol Engine 1998CC 153KW 208HP 89.10-94.01
TOYOTA CELICA Coupe (_T18_) Coupe Petrol Engine 1998CC 150KW 204HP 89.10-94.01
TOYOTA CELICA Coupe (_T18_) Coupe Petrol Engine 1998CC 150KW 204HP 89.10-94.01
TOYOTA CELICA Coupe (_T18_) Coupe Petrol Engine 1998CC 153KW 208HP 89.10-94.01
TOYOTA CELICA Coupe (_T18_) Coupe Petrol Engine 1998CC 153KW 208HP 89.10-94.01
TOYOTA CELICA Coupe (_T18_) Coupe Petrol Engine 1998CC 150KW 204HP 89.10-94.01
TOYOTA CELICA Coupe (_T18_) Coupe Petrol Engine 1998CC 153KW 208HP 89.10-94.01
TOYOTA CELICA Coupe (_T18_) Coupe Petrol Engine 1998CC 150KW 204HP 89.10-94.01
TOYOTA CELICA Coupe (_T18_) Coupe Petrol Engine 1998CC 153KW 208HP 89.10-94.01
TOYOTA CELICA Coupe (_T18_) Coupe Petrol Engine 1998CC 150KW 204HP 89.10-94.01
TOYOTA CAMRY (_V2_) Saloon 86.11-91.05
TOYOTA CAMRY (_V2_) Saloon 3S-FE Petrol Engine 1998CC 94KW 128HP 86.11-91.05
TOYOTA CAMRY Liftback (V1) Hatchback 86.04-88.01
TOYOTA CAMRY Liftback (V1) Hatchback 2S-ELC Petrol Engine 1995CC 73KW 99HP 86.04-88.01
TOYOTA CAMRY Station Wagon (_V2_) Estate 86.11-91.05
TOYOTA CAMRY Station Wagon (_V2_) Estate 3S-FE Petrol Engine 1998CC 94KW 128HP 86.11-91.05
TOYOTA CARINA E (_T19_) Hatchback 92.04-97.09
TOYOTA CARINA E (_T19_) Hatchback 3S-GE Petrol Engine 1998CC 116KW 158HP 92.04-94.02
TOYOTA CARINA E (_T19_) Hatchback 3S-GE Petrol Engine 1998CC 129KW 175HP 94.03-97.09
TOYOTA CARINA E Stufenheck (_T19_) Saloon 92.04-97.09
TOYOTA CARINA E Stufenheck (_T19_) Saloon 3S-GE Petrol Engine 1998CC 116KW 158HP 92.04-94.02
TOYOTA CARINA E Stufenheck (_T19_) Saloon 3S-GE Petrol Engine 1998CC 129KW 175HP 94.03-97.09